<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>James Rupert</title>
		<link>/</link>
		<description>Recent content on James Rupert</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Thu, 01 Jan 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>About</title>
				<link>/about/</link>
				<pubDate>Thu, 01 Jan 2026 00:00:00 +0000</pubDate>
				<guid>/about/</guid>
				<description>&lt;p&gt;I am a PhD student in the &lt;strong&gt;E&lt;/strong&gt;UV/&lt;strong&gt;X&lt;/strong&gt;-ray &lt;strong&gt;LI&lt;/strong&gt;ght-&lt;strong&gt;M&lt;/strong&gt;atter &lt;strong&gt;I&lt;/strong&gt;n&lt;strong&gt;T&lt;/strong&gt;eractions (EXLIMIT) team at &lt;a href=&#34;https://imec-int.com/&#34;&gt;imec&lt;/a&gt; and at the &lt;a href=&#34;https://fys.kuleuven.be/qsp&#34;&gt;Quantum Solid-State Physics&lt;/a&gt; department at KU Leuven. My aim is to resolve the ultrafast (sub-picosecond) chemistry occurring during photoresist exposure in EUV lithography.&lt;/p&gt;&#xA;&lt;p&gt;My research is supervised by Prof. Pol Van Dorpe (KU Leuven, imec), Dr. Kevin Dorney (imec), and Prof. John Petersen (University of Maryland, imec). I previously interned at imec on holography, worked briefly as a hardware intern at Nokia Bell Labs, and did my master&amp;rsquo;s thesis at SABCA on embedded hardware for thrust vector control systems.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Resumé</title>
				<link>/resume/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/resume/</guid>
				<description>&lt;h2 id=&#34;cv-education&#34;&gt;Education&lt;/h2&gt;&#xA;&lt;h3 id=&#34;phd-in-physics--ku-leuven&#34;&gt;PhD in Physics — &lt;em&gt;KU Leuven&lt;/em&gt;&lt;/h3&gt;&#xA;&lt;p&gt;Oct 2025 – now&lt;/p&gt;&#xA;&lt;p&gt;Working title: &lt;em&gt;Surface-Enhanced IR Spectroscopy of Ultrafast EUV Chemistry in Thin Films&lt;/em&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;My work takes place industrially in AttoLab and the EXLIMIT team at imec&lt;/li&gt;&#xA;&lt;li&gt;Teaching assistant for &lt;strong&gt;Semiconductor Devices&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;msc-in-nanotechnology-nanoscience-and-nanoengineering--ku-leuven&#34;&gt;MSc in Nanotechnology, Nanoscience and Nanoengineering — &lt;em&gt;KU Leuven&lt;/em&gt;&lt;/h3&gt;&#xA;&lt;p&gt;Sept 2023 – Sept 2025&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Quantum engineering, materials and technology track, graduated &lt;em&gt;cum laude&lt;/em&gt;&lt;/li&gt;&#xA;&lt;li&gt;Coursework: semiconductor devices and physics, chemistry at nanometre scale, computational solid-state physics, materials and technology for quantum systems, and technology of integrated systems&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;msc-in-electronics-and-ict-engineering-technology--ku-leuven&#34;&gt;MSc in Electronics and ICT Engineering Technology — &lt;em&gt;KU Leuven&lt;/em&gt;&lt;/h3&gt;&#xA;&lt;p&gt;Sept 2022 – July 2023&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
